Operating conditions in Australia are harsh and unique, which is why merely importing auto electrical products and not being involved in the design is more often than not destined for failure. With Baxters branded products, we've shared findings from more than 30 years of research with our manufacturers and don't stop at just testing before releasing them, we analyse every warranty claim that occurs and track any trends in order to understand how we can make a great product better.
Dimensions | 25x19x18 |
---|---|
Solid Foot Length | 58mm |
Plug Type | AP88 |
Pulley Grooves | Multi Groove 7V |
Adjuster to Pivot Hole Length | 162mm |
Pivot Hole Diameter | 10mm |
Pulley Diameter | 63mm |
Shaft Diameter | 17mm |
Common Application | Toyota Hi-Lux 1KD-FTV,2KD-FTV |
Voltage | 12V |
Adjuster Hole Diameter | M8 X 1.25mm |
Brand | BAXTERS |
Amperage | 130A |
Mounting Type | Solid |
Regulator Style | Internal |
Specification1 | Terminals: IG, S, L, M |
Weight | 7kg |
BAXTERS ENHANCED
Alternator Denso Type 12V 150A E Coated Suits Toyota Hi-Lux Hi-Ace 1KD-FTV 2KD-FTVItem No. A-1525H